Balance sheet
ASSETS | 31 December 2022 | 31 December 2021 |
Non-current assets | ||
Intangible assets | ||
Intangible rights | 5,836.87 | 14,595.96 |
5,836.87 | 14,595.96 | |
Tangible assets | ||
Machinery and equipment | 102,808.59 | 96,187.34 |
102,808.59 | 96,187.34 | |
Non-current assets total | 108,645.46 | 110,783.30 |
Current assets | ||
Receivables | ||
Short-term receivables | ||
Accounts receivable | 3,300,217.84 | 2,363,355.33 |
Other receivables | 5,746.94 | 4,672.61 |
Prepayments and accrued income | 13,388,461.20 | 11,679,746.20 |
16,694,425.98 | 14,047,774.14 | |
Investments | ||
Other shares and similar rights of ownership | 2,749,495.90 | 3,035,864.00 |
2,749,495.90 | 3,035,864.00 | |
Cash and cash equivalents | 5,156,237.97 | 9,476,052.00 |
Current assets total | 24,600,159.85 | 26,559,690.14 |
ASSETS TOTAL | 24,708,805.31 | 26,670,473.44 |
EQUITY AND LIABILITIES | 31 December 2022 | 31 December 2021 |
Shareholders’ equity | ||
Share capital | 5,000,000.00 | 5,000,000.00 |
Unrestricted equity | ||
Unrestricted equity reserve | 2,968,128.27 | 2,968,128.27 |
Retained earnings | –1,140,589.57 | 111,202.31 |
Profit (loss) for the financial period | –337,693.01 | –1,251,791.88 |
Equity total | 6,489,845.69 | 6,827,538.70 |
Reserve for contingencies | ||
Other reserve for contingencies | 598,032.00 | 523,574.00 |
Liabilities | ||
Current liabilities | ||
Advance payments received | 42,052.66 | 0.00 |
Accounts payable | 3,508,272.35 | 776,642.85 |
Other liabilities | 1,136,518.39 | 743,117.58 |
Accruals and deferred income | 12,934,084.22 | 17,799,600.31 |
17,620,927.62 | 19,319,360.74 | |
Liabilities total | 17,620,927.62 | 19,319,360.74 |
EQUITY AND LIABILITIES TOTAL | 24,708,805.31 | 26,670,473.44 |
Read next: Cash flow statement
Print